|    » Denso |
   Grade “A” Vendor, Best Overall
Performance Award,    Best Delivery Award, Global Cooperation Award (2004), Best Quality Award (2010) |
|    » Hitachi |    Quality Improvement Certificate, Best Quality Award |
|    » Honda |    Achievement of 100,000 registered cars (2006), Special Performance Award (2010) |
|    » Kayaba |    Overall Best Supplier Award, Best Delivery Supplier Award (2006) |
|    » Yamaha |    Certification of “Just-In-Time (JIT) Lot-By-Lot (LBL) Implementation (2008) |
|    » ISO 14001 |    Certification (2000) - (Upgraded to ISO14001:2015) |
|    » ISO 9001 |    Certification (2004) - (Upgraded to ISO9001:2015) |
|    » Enterprise 50 |    1st Position (2001) |
|    » QMEA |    1st Prize (2000) (Category 2) |
|    » JIA (Japan Gas Appliances Inspection Association) |    Certification (2008) |
|    » TUV Singapore |    Certification (2014) |
"DRIVING GROWTH BUILDING MOMENTUM"